Live bunker prices
To unlock and search prices across hundreds of ports, join now for free
Port | Product | Price ($/mt) | Change | High | Low | Last updated |
---|---|---|---|---|---|---|
Malta Anch | MGO DMA <0.1% | 722.50 | 12.50 | 735.00 | 710.00 | Dec 20 2024 |
Malta Anch | VLSFO RMG 380 <0.5% | 546.50 | -1.50 | 548.00 | 545.00 | Dec 20 2024 |
Gibraltar | MGO DMA <0.1% | 723.50 | -1.00 | 725.00 | 722.00 | Dec 20 2024 |
Fujairah | MGO DMA <0.1% | 745.00 | -0.50 | 746.00 | 744.00 | Dec 20 2024 |
Fujairah | VLSFO RMG 380 <0.5% | 543.50 | -1.00 | 545.00 | 541.50 | Dec 20 2024 |
Gibraltar | VLSFO RMG 380 <0.5% | 547.16 | 1.16 | 549.50 | 545.00 | Dec 20 2024 |
Houston (tx) | MGO DMA <0.1% | 672.33 | 1.33 | 675.00 | 670.00 | Dec 20 2024 |
Houston (tx) | VLSFO RMG 380 <0.5% | 542.83 | 0.83 | 544.50 | 540.00 | Dec 20 2024 |
Rotterdam | MGO DMA <0.1% | 649.66 | -0.34 | 650.00 | 649.00 | Dec 20 2024 |
Rotterdam | VLSFO RMG 380 <0.5% | 511.00 | 1.00 | 513.00 | 510.00 | Dec 20 2024 |
Singapore | MGO DMA <0.1% | 676.17 | 0.67 | 677.50 | 675.00 | Dec 20 2024 |
Singapore | VLSFO RMG 380 <0.5% | 547.66 | 0.16 | 550.00 | 545.00 | Dec 20 2024 |
Join for free today
Bulugo is the leading bunker fuel and marine lubricant sourcing platform. We enable you to unlock the market and find alternative high-quality fuel bunkering at competitive prices. It’s quick, easy and user friendly!
Access new suppliers and better deals which saves you money.
Source fuel and lubricants simultaneously
Save time and gain valuable procurement insights
Conclude deals faster and more efficiently using our smart technology
And best of all…Bulugo is FREE